Product Description
Fitness, Seamless, Lightweight, High Impact Pocket, Sport, Bra.Women Bra ONLY, other accessories photographed not included.Whether pursuing your fitness goals or just seeking a comfortable alternative to traditional bras, this strappy sport bras is for you.Perfect for Mild Workouts Such as Yoga, Walking, etc as well as Leisure Bras, Everyday Bras, and Sleep Bras.Please check your measurements to make sure this item fits before ordering.
Product Highlights
- Pullover Bra, Removeable Pads
- Seamless, Lightweight
- Breathable and moisture-wicking polyester
- Remove padding before machine wash or hand wash
- Perfect for Mild Workout Such as Yoga,Walking,etc as well as Leisure Bras, Everyday Bras, Sleep Bras.
Size Charts
| Brand Size?inches? | Under Bust (inch) | Your cup size will be: | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| 28 | 22 3/4-24 1/2 | 28 A | 28 B | 28 C | 28 D | 28 A/B | 28 B/C | 28 C/D |
| 30 | 24 3/4-26 1/4 | 30 A | 30 B | 30 C | 30 D | 30 A/B | 30 B/C | 30 C/D |
| 32 | 26 3/4-28 1/4 | 32 A | 32 B | 32 C | 32 D | 32 A/B | 32 B/C | 32 C/D |
| 34 | 28 3/4-30 1/4 | 34 A | 34 B | 34 C | 34 D | 34 A/B | 34 B/C | 34 C/D |
| 36 | 30 3/4-32 1/4 | 36 A | 36 B | 36 C | 36 D | 36 A/B | 36 B/C | 36 C/D |
| 38 | 32 3/4-34 1/4 | 38 A | 38 B | 38 C | 38 D | 38 A/B | 38 B/C | 38 C/D |
| 40 | 34 3/4-36 1/4 | 40 A | 40 B | 40 C | 40 D | 40 A/B | 40 B/C | 40 C/D |
| 42 | 36 3/4-38 1/4 | 42 A | 42 B | 42 C | 42 D | 42 A/B | 42 B/C | 42 C/D |
| 44 | 38 1/2-40 1/4 | 44 A | 44 B | 44 C | 44 D | 44 A/B | 44 B/C | 44 C/D |
| 46 | 40 1/2-42 1/4 | 46 A | 46 B | 46 C | 46 D | 46 A/B | 46 B/C | 46 C/D |
| The Value of Across Bust minus Under Bust (inches) | – | 3-4 | 4-5 | 5-6 | 6-7 | 3-5 | 4-6 | 5-7 |



























Reviews
There are no reviews yet.